Rectangular Tubes
Frequent areas of application for Rectangular Tubes are Staircases, sewage treatment plants, walkways, substructures for GRP gratings and GRP platforms.
a (mm) | b (mm) | c (mm) |
---|---|---|
15 | 15 | 2,5 |
25 | 18 | 2,5 |
25 | 25 | 2,5 |
25,5 | 25,5 | 3 |
30 | 10 | 2,5 |
30 | 15 | 2,5 |
30 | 30 | 2,5 |
30 | 30 | 5 |
35,5 | 35,5 | 5 x 3 |
36,5 | 27 | 3 |
38 | 24 | 2,5 |
38 | 38 | 3 |
38 | 38 | 4 |
40 | 32 | 3 |
40 | 40 | 5 |
42 | 40 | 3 |
44 | 44 | 6 |
50 | 30 | 3 |
50 | 50 | 3 |
50 | 50 | 4 |
50 | 50 | 5 |
50 | 50 | 6 |
51 | 32 | 4 |
58 | 25 | 3 |
60 | 20 | 3 |
60 | 22 | 3,5 |
60 | 25 | 3 |
60 | 30 | 2,5 |
60 | 60 | 4 |
60 | 60 | 5 |
60 | 60 | 8 |
60 | 60 | 9 |
64 | 27 | 4 x 2 |
70 | 26 | 3 |
73 | 25 | 3 |
73 | 25 | 3 x 6 |
75 | 40 | 3 |
75 | 75 | 6 |
75 | 75 | 9 |
80 | 33 | 3 |
80 | 40 | 3 |
80 | 60 | 5 |
83 | 28 | 3 |
98 | 25 | 3 |
98 | 25 | 3,5 |
100 | 40 | 3 |
100 | 70 | 5 x 7 |
100 | 100 | 5 |
100 | 100 | 6 |
100 | 100 | 8 |
100 | 100 | 10 |
107 | 18 | 3 |
114 | 114 | 6 |
114 | 114 | 8 |
120 | 60 | 3 |
120 | 60 | 5 |
125 | 125 | 6 |
127 | 18 | 3 |
130 | 130 | 6 |
130 | 130 | 7 |
130 | 130 | 9 |
150 | 50 | 3 |
160 | 70 | 3,5 |
160 | 70 | 5 x 8 |
172 | 40 | 4 |
177 | 38 | 4 |
188 | 44 | 4 |
200 | 100 | 8 |
- T-Profiles
- L-Profiles
- C-Profiles
- H-Profiles
- Hat-Profiles
- U-Profiles
- Z-Profiles
- Rectangular Tubes
- Flat-Profiles
- Rods
- Tubes
- System Profiles
- Sheet Pile Walls
- Transformer Profiles
- Standard Profiles
- Coverings
- Reinforcement bars
- Window and Door Profile
- Animal Breeding
- System Profile Set
- Corrugated Sheets
- Vehicle Construction
- Custom Profiles
- Dogbones
- Corner Profiles
- Gratings