Tubes
Frequent applications of GRP Tubes are Staircases, sewage treatment plants, walkways, substructures for GRP gratings and GRP platforms.
a (mm) | b (mm) | a (mm) | b (mm) |
---|---|---|---|
29,3 | 23,5 | ||
30 | 20 | ||
30 | 24 | ||
30 | 27 | ||
10 | 5 | 32 | 26 |
10 | 6 | 35 | 29 |
10 | 8 | 38 | 33 |
12 | 6 | 38 | 34 |
12 | 8 | 40 | 32 |
12 | 10 | 43 | 37 |
13 | 8 | 48 | 38 |
14 | 8 | 48 | 42 |
14 | 12 | 50 | 34 |
16 | 10 | 50 | 38 |
16 | 10,2 | 50 | 42 |
16 | 12 | 50 | 46 |
16 | 13 | 60 | 40 |
20 | 10,5 | 60 | 53 |
20 | 14 | 60 | 56 |
20 | 15 | 70 | 62 |
20 | 16,1 | 75 | 65 |
20 | 17 | 75 | 68 |
22 | 16,5 | 80 | 76 |
22 | 17 | 90 | 75 |
23,5 | 20 | 110 | 100 |
25 | 20 | 114 | 96 |
26 | 16,5 | 114 | 105 |
28 | 21 | 120 | 110 |
28 | 22 |
- T-Profiles
- L-Profiles
- C-Profiles
- H-Profiles
- Hat-Profiles
- U-Profiles
- Z-Profiles
- Rectangular Tubes
- Flat-Profiles
- Rods
- Tubes
- System Profiles
- Sheet Pile Walls
- Transformer Profiles
- Standard Profiles
- Coverings
- Reinforcement bars
- Window and Door Profile
- Animal Breeding
- System Profile Set
- Corrugated Sheets
- Vehicle Construction
- Custom Profiles
- Dogbones
- Corner Profiles
- Gratings